Mens Match 14
Queensland Inv New South Wales
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 HENWOOD Andrew 6 2 X X 8 1 7 / 7 / X 9 / 7 / X 9 - 177
8 36 55 64 81 101 121 138 158  
 PURDUE Christian (W) X 9 / X X X X X 6 1 9 / 8 / 9 217
20 40 70 100 130 156 173 180 198  
 GREEN Robert 7 2 X 6 2 9 - X X 9 / X X 9 - 170
9 27 35 44 73 93 113 142 161  
 ROBERTSON Scott (W) X 7 / 6 3 9 / X 9 / X 7 / 8 / 9 - 171
20 36 45 65 85 105 125 143 162  
 SIMPSON Garry 8 / 6 2 X X 8 - 3 / X 6 / 7 / 9 - 163
16 24 52 70 78 98 118 135 154  
 HARVEY Chris (W) X 9 / X 9 / 8 1 X X 8 / X 9 / X 195
20 40 60 78 87 115 135 155 175  
 MURRAY Jim (W) X X X X X X 8 / X X X X X 278
30 60 90 120 148 168 188 218 248  
 LLOYD Andrew 8 / 9 / X X X X 5 2 8 / X X X 9 227
19 39 69 99 124 141 148 168 198  
 ALLEN Graham 9 - 9 / 9 - 7 2 7 2 X 9 / 9 - 8 - X 8 1 130
9 28 37 46 55 75 94 103 111  
 ROMEO Sam (W) 9 / 8 - X 7 2 7 / X X X X 9 / 9 202
18 26 45 54 74 104 134 163 183  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland Inv 918 1 278 12 25 17 4 0 0 1 1 0 0 0 0 0 0 11 6 7 4 7
New South Wales 1012 6 227 18 27 7 1 1 2 1 0 0 0 0 0 0 0 14 7 4 2 1